1/25 New $424,900 2 Beds2 Baths828 SqFt 1188 3 ST SE #1807, Calgary, AB T2G 1H8 Listed by Rentch Real Estate
1/44 New $484,900 2 Beds2 Baths857 SqFt 1188 3 ST SE #2307, Calgary, AB T2G 1H8 Listed by Diamond Realty & Associates Ltd
1/24 New $2,300 1 Bed1 Bath500 SqFt 1188 3 ST SE #3301, Calgary, AB T2G 1H8 Listed by RE/MAX Realty Professionals
1/48 Active $489,900 2 Beds2 Baths907 SqFt 1188 3 ST SE #1809, Calgary, AB T2G 1H8 Listed by URBAN-REALTY.ca
1/43 Active $465,000 2 Beds2 Baths746 SqFt 1188 3 ST SE #2904, Calgary, AB T2G 1H8 Listed by Power Properties
1/35 Price Dropped by $4K $279,000 1 Bed1 Bath501 SqFt 1188 3 ST SE #2010, Calgary, AB T2G 1H8 Listed by Skyrock
1/20 Active 3D $295,000 1 Bed1 Bath499 SqFt 1188 3 ST SE #2710, Calgary, AB T2G 1H8 Listed by Rhinorealty
1/23 Active $285,000 1 Bed1 Bath497 SqFt 1188 3 ST SE #706, Calgary, AB T2G 1H8 Listed by Rhinorealty
1/23 Active $430,000 2 Beds2 Baths728 SqFt 1188 3 ST SE #1204, Calgary, AB T2G 1H8 Listed by Real Broker
1/25 Price Dropped by $4K $295,000 1 Bed1 Bath495 SqFt 1188 3 ST SE #1906, Calgary, AB T2G 1H8 Listed by eXp Realty
1/26 Active $2,350 1 Bed1 Bath500 SqFt 1188 3 ST SE, Calgary, AB T2G 1H8 Listed by RE/MAX Realty Professionals