1/46 New $364,900 1 Bed1 Bath350 SqFt 110 18A ST NW #547, Calgary, AB T2N 5G5 Listed by Royal LePage Benchmark
1/11 Active $389,900 1 Bed1 Bath496 SqFt 110 18A ST NW #841, Calgary, AB T2N 5G5 Listed by RE/MAX First
1/29 Active $482,900 2 Beds1 Bath603 SqFt 110 18A ST NW #529, Calgary, AB T2N 5G5 Listed by Real Broker
1/15 Active $469,900 2 Beds1 Bath616 SqFt 110 18A ST NW #235, Calgary, AB T2N 5G5 Listed by RE/MAX First
1/18 Active $349,900 1 Bed1 Bath408 SqFt 110 18A ST NW #440, Calgary, AB T2N 5G5 Listed by RE/MAX First
1/19 Active $759,900 2 Beds2 Baths970 SqFt 110 18A ST NW #201, Calgary, AB T2N 5G5 Listed by RE/MAX First
1/7 Active $309,900 1 Bed1 Bath412 SqFt 110 18A ST NW #236, Calgary, AB T2N 5G5 Listed by RE/MAX First
1/11 Active $359,900 1 Bed1 Bath438 SqFt 110 18A ST NW #252, Calgary, AB T2N 5G5 Listed by RE/MAX First
1/14 Active $799,900 2 Beds3 Baths1,048 SqFt 110 18A ST NW #260, Calgary, AB T2N 5G5 Listed by RE/MAX First
1/23 Active $579,900 2 Beds1 Bath592 SqFt 110 18A ST NW #819, Calgary, AB T2N 5G5 Listed by Coldwell Banker United
1/21 Active $469,900 2 Beds1 Bath614 SqFt 110 18A ST NW #333, Calgary, AB T2N 5G5 Listed by RE/MAX First
1/15 Active $514,900 2 Beds1 Bath616 SqFt 110 18A ST NW #235, Calgary, AB T2N 5G5 Listed by RE/MAX First
1/15 Active $379,900 1 Bed1 Bath449 SqFt 110 18A ST NW #305, Calgary, AB T2N 5G5 Listed by Royal LePage Blue Sky
1/34 Price Dropped by $25K $599,900 3 Beds2 Baths1,063 SqFt 110 18A ST NW #423, Calgary, AB T2N 5G5 Listed by REMAX Innovations